Rectangular Tool Bits

Rectangular Tool Bits



Cat No. Range
M-2 Steel 5% Cobalt
1/4” x 3/8” x 3” RTB-482 RTB-499
1/4” x 3/8” x 4” RTB-483 RTB-500
1/4” x 1/2” x 4” RTB-484 RTB-501
1/4” x 3/4” x 5” RTB-485 RTB-502
1/4” x 1” x 6” RTB-486 RTB-503
3/8” x 1/2” x 4” RTB-487 RTB-504
3/8” x 5/8” x 5” RTB-488 RTB-505
3/8” x 3/4” x 5” RTB-489 RTB-506
3/8” x 1” x 6” RTB-490 RTB-507
1/2” x 3/4” x 5” RTB-491 RTB-508
1/2” x 1” x 6” RTB-492 RTB-509
1/2” x 1-1/2”x 6” RTB-493 RTB-510
5/8” x 3/4” x 5” RTB-494 RTB-511
5/8” x 1” x 6” RTB-495 RTB-512
5/8” x 1-1/4”x 6” RTB-496 RTB-513
3/4” x 1” x 6” RTB-497 RTB-514
3/4” x 1-1/4”x 6” RTB-498 RTB-515


Tool Bits ( And Round)

Tool Bits ( And Round)



Size Cat No. For
M-2 5% Cobalt 10% Cobalt
1/8” x 2-1/2” RTB-516 RTB-528 RTB-540
3/16” x 2-1/2” RTB-517 RTB-529 RTB-541
1/4” x 2-1/2” RTB-518 RTB-530 RTB-542
5/16” x 2-1/2” RTB-519 RTB-531 RTB-543
3/8” x 3” RTB-520 RTB-532 RTB-544
7/16” x 3-1/2” RTB-521 RTB-533 RTB-545
1/2” x 4” RTB-522 RTB-534 RTB-546
5/8” x 4-1/2” RTB-523 RTB-535 RTB-547
3/4” x 6” RTB-524 RTB-536 RTB-548
7/8” x 6” RTB-525 RTB-537 RTB-549
1” x 6” RTB-526 RTB-538 RTB-550
1-1/4” x 6” RTB-527 RTB-539 RTB-551


Round Tool Bits

Round Tool Bits



Cat. No. ForM-2 Steel Size
RTB-552 3/16 x 3-1/2”
RTB-553 1/4 x 2”
RTB-554 1/4 x 4”
RTB-555 5/16 x 4-1/2”
RTB-556 3/8 x 5”
RTB-557 7/16 x 4”
RTB-558 7/16 x 5-1/2”
RTB-559 1/2 x 6”
RTB-560 5/8 x 6”
RTB-561 3/4 x 6”


Round Dies

Round Dies



Size Outer Dia. of Dies Cat. No. For
Right Hand Dies. Left Hand Dies.
1/4” - 20 UNC 1” RDH-562 RDH-591
1/4” - 28 UNF 1” RDH-563 RDH-592
5/16” - 18 UNC 1” RDH-564 RDH-593
5/16” - 24 UNF 1” RDH-565 RDH-594
3/8” - 16 UNC 1” RDH-566 RDH-595
3/8” - 24 UNF 1” RDH-567 RDH-596
7/16” - 14 UNC 1-1/2” RDH-568 RDH-597
7/16” - 20 UNF 1-1/2” RDH-569 RDH-598
1/2” - 13 UNC 1-1/2” RDH-570 RDH-599
1/2” - 20 UNF 1-1/2” RDH-571 RDH-600
9/16” - 12 UNC 1-1/2” RDH-572 RDH-601
9/16” - 18 UNF 1-1/2” RDH-573 RDH-602
5/8” - 11 UNC 1-1/2” RDH-574 RDH-603
5/8” - 18 UNF 1-1/2” RDH-575 RDH-604
3/4” - 16 UNF 1-1/2” RDH-576 RDH-605
3/4” - 16 UNF 1-1/2” RDH-577 RDH-606
8” - 9 UNC 2” RDH-578 RDH-607
7/8” - 14 UNF 2” RDH-578 RDH-608
1” - 8 UNC 2” RDH-579 RDH-609
1” - 12 UNF 2” RDH-580 RDH-610
1” - 14 UNS 2” RDH-582 RDH-611
1-1/8” - 7 UNC 2-1/2” RDH-583 RDH-612
1-1/8” - 12 UNF 2-1/2” RDH-584 RDH-613
1-1/4” - 7 UNC 2-1/2” RDH-585 RDH-614
1-1/4” - 12 UNF 2-1/2” RDH-586 RDH-615
1-3/8” - 6 UNC 2-1/2” RDH-587 RDH-616
1-3/8” - 12 UNF 2-1/2” RDH-588 RDH-617
1-1/2” - 6 UNC 2-1/2” RDH-589 RDH-618
1-1/2” - 12 UNF 2-1/2” RDH-590 RDH-619


Taper Pipe Taps

Taper Pipe Taps



Thread Size Cat. No.
1/8” - 27 NPT RTC-620
1/4” - 18 NPT RTC-621
3/8” - 18 NPT RTC-622
1/2” - 14 NPT RTC-623
3/4” - 14 NPT TC-624
1” - 11-1/2 NPT RTC-625
1-1/4” - 11-1/2 NPT RTC-626
1-1/2” - 11-1/2 NPT RTC-627
2” - 11-1/2 NPT RTC-628


Carbon Taps (Unc/Unf)

Carbon Taps (Unc/Unf)



Thread Size No. of Flutes Thread Length Overall Length Cat. NO
Plug Model Bottoming Model Taper Model
1/4” -20 UNC 4 1” 2-1/2” RTC-629 RTC-657 RTC-685
1/4” -28 UNF 4 1” 2-1/2” RTC-630 RTC-658 RTC-686
5/16”-18 UNC 4 1-1/8” 2-23/32” RTC-631 RTC-659 RTC-687
5/16”-24UNF 4 1-1/8” 2-23/32” RTC-632 RTC-660 RTC-688
3/8” –16 UNC 4 1-1/4” 2-15/16” RTC-633 RTC-661 RTC-689
3/8” –24 UNF 4 1-1/4” 2-15/16” RTC-634 RTC-662 RTC-690
7/16”-14 UNC 4 1-7/16” 3-5/32” RTC-635 RTC-663 RTC-691
7/16”-20 UNF 4 1-7/16” 3-5/32” RTC-636 RTC-664 RTC-692
1/2” -13 UNC 4 1-21/32” 3-3/8” RTC-637 RTC-665 RTC-693
1/4” -20 UNC 4 1” 2-1/2” RTC-629 RTC-657 RTC-685
1/2” -20 UNF 4 1-21/32” 3-3/8” RTC-638 RTC-666 RTC-694
9/16”-12 UNC 4 1-21/32” 3-19/32” RTC-639 RTC-667 RTC-695
9/16”-18 UNF 4 1-21/32” 3-19/32” RTC-640 RTC-668 RTC-696
5/8” -11 UNC 4 1-13/16” 3-13/16” RTC-641 RTC-669 RTC-697
5/8” -18 UNF 4 1-13/16” 3-13/16” RTC-642 RTC-670 RTC-698
3/4” -10 UNC 4 2” 4-1/4” RTC-643 RTC-671 RTC-699
3/4” -16 UNF 4 2” 4-1/4” RTC-644 RTC-672 RTC-700
7/8” - 9 UNC 4 2-7/32” 4-11/16” RTC-645 RTC-673 RTC-701
7/8” -14 UNF 4 2-7/32” 4-11/16” RTC-646 RTC-674 RTC-702
1” - 8 UNC 4 2-1/2” 5-1/8” RTC-647 RTC-675 RTC-703
1” -12 UNF 4 2-1/2” 5-1/8” RTC-648 RTC-676 RTC-704
1-1/8”-7 UNC 4 2-9/16” 5-7/16” RTC-649 RTC-677 RTC-705
1-1/8”-12UNF 4 2-9/16” 5-7/16” RTC-650 RTC-678 RTC-706
1-1/4”-7 UNC 4 2-9/16” 5-3/4” RTC-651 RTC-679 RTC-707
1-1/4”-12UNF 6 2-9/16” 5-3/4” RTC-652 RTC-680 RTC-708
1-3/8”-6 UNC 4 3” 6-1/16” RTC-653 RTC-681 RTC-709
1-3/8”-12UNF 6 3” 6-1/16” RTC-654 RTC-682 RTC-710
1-1/2”- 6UNC 4 3” 6-3/8” RTC-655 RTC-683 RTC-711
1-1/2”-12UNF 6 3” 6-3/8” RTC-656 RTC-684 RTC-712


Thread Size
RTC-685s
RTC-686s
RTC-687s
RTC-688s
RTC-689s
RTC-690s
RTC-691s
RTC-692s
RTC-693s
RTC-685s
RTC-694s
RTC-695s
RTC-696s
RTC-697s
RTC-698s
RTC-699s
RTC-700s
RTC-701s
RTC-702s
RTC-703s
RTC-704s
RTC-705s
RTC-706s
RTC-707s
RTC-708s
RTC-709s
RTC-710s
RTC-711s
RTC-712s


Die Hex

Die Hex



Size Cat No.
1/4” 20 UNC RDH-1012
1/4” 28 UNF RDH-1013
5/16” 18 UNC RDH-1014
5/16” 24 UNF RDH-1015
3/8” 16 UNC RDH-1016
3/8” 24 UNF RDH-1017
7/16” 14 UNC RDH-1018
7/16” 20 UNF RDH-1019
1/2” 13 UNC RDH-1020
1/2” 20 UNF RDH-1021
9/16” 12 UNC RDH-1022
9/16” 18 UNF RDH-1023
5/8” 11 UNC RDH-1024
5/8” 18 UNF RDH-1025
1/4” 20 UNC DH-1026
1/4” 28 UNF RDH-1027
1/4” 28 UNF RDH-1013
5/16” 18 UNC RDH-1028
5/16” 24UNF RDH-1029
3/8” 16 UNC RDH-1030
3/8” 24 UNF RDH-1031
7/16” 14 UNC RDH-1032
7/16” 20 UNF RDH-1033
1/2” 13 UNC RDH-1034
1/2” 20 UNF RDH-1035
9/16” 12 UNC RDH-1036
9/16” 18 UNF RDH-1037
5/8” 11 UNC RDH-1038
5/8” 18 UNF RDH-1039
5/16” 18 UNC RDH-1014


Rajkamal Engineering: Contact Now