V Block & Clamp Set

V Block & Clamp Set



  • All sides are Ground Square and Parallel to each other.
  • V's are central, Parallel and square and are matched in Pairs.
  • Made of Properly Heat treated and Hardened Tool Steel.
  • Precision Made for Machinist's and Toolmakers use.
  • Supplied in Pairs with two Clamps.
Cat No. Length X Width X Height Clamping Capacity
Inch mm Inch mm
RVB-2130 1-5/8 x 1-1/4 x 1-1/4 40 x 32 x 32 1 25
RVB-2131 2 x 1-1/2 x 1-1/2 50 x 38 x 38 1-1/2 38
RVB-2132 1-3/4 x 1-5/8 x 1-3/8 45 x 40 x 35 1 25
RVB-2133 2-3/4 x 1-3/4 x 1-5/8 70 x 45 x 40 1-1/2 38
RVB-2134 2-3/4 x 2-1/2 x 1-3/4 70 x 63 x 45 1-1/2 38
RVB-2135 4-7/8 x 3-1/2 x 2-3/4 125 x 88 x 70 2-1/8 54
RVB-2136 2 x 1-5/8 x 2 50 x 40 x 50 1-1/4 30
RVB-2137 3 x 2-1/8 x 2-1/8 75 x 55 x 55 2 50
RVB-2138 4 x 3 x 3 100 x 75 x 75 2-3/4 70


V Block & Clamp Set (All Angle)

V Block & Clamp Set (All Angle)



  • Ultimate V-Block for Grinding, Milling or Drilling work.
  • Made of hardened and Precision ground tool steel.
  • The sides are parallel and vee is central and ground.
  • Central Hole is provided for Drilling or removing Pins.
  • Clamp is smaller than outside width of the V-Block and has adjustable side screw for support.
  • Block is provided with black oxidized clamp.
Cat No. Cat No. Clamp Pair Length X Width X Height Holding Capacity
Inch mm Inch mm
RVB-2160 CV-2165 3-5/8 x 1-7/8 x 1-7/8 92 x 48 x 48 1-5/16 33


Magnetic V Block

Magnetic V Block



Cat No. Length Width Height Big V Small V
Inch mm Inch mm Inch mm Inch mm Inch mm
RVB-2171 (Single) 4 100 2-3/4 70 3-3/4 95 2 50 3/4 19
RVB-2172 (Pair) 4 100 2-3/4 70 3-3/4 95 2 50 3/4 19
RVB-2173 (Single) 6 150 3 75 3-3/4 95 2-1/4 55 1 25


Quadruple V Blocks

Quadruple V Blocks



  • Made from seasoned closed grained cast Iron
  • Universal V-Block consisting of Four different size grooves.
  • Supplied in Pairs.
Cat No. Length Height Thickness
Inch mm Inch mm Inch mm
RVB-2180 3.3/4 95 2.3/4 70 1.3/8 35
RVB-2181 4 100 4 100 1.3/16 30
RVB-2182 4.3/4 120 4.3/4 120 1.3/8 35
RVB-2183 4.3/4 120 4.3/4 120 2.3/8 60
RVB-2184 6 150 6 150 3 75
RVB-2185 8 200 8 200 4 100


Casted V Blocks

Casted V Blocks



Cat No. Length Height Thickness of Each Block Width of VEE
Inch mm Inch mm Inch mm Inch mm
RVB-2190 2 50 1-1/4 32 1 25 1 25
RVB-2191 3 75 2-3/8 60 1-1/4 32 1-3/4 44
RVB-2192 4 100 2-5/8 65 1-5/8 41 2 50
RVB-2193 5 125 3-1/8 80 2 50 2 50
RVB-2194 6 150 3-1/2 90 2-1/2 63 3-1/4 82
RVB-2195 7 180 4-1/2 115 3 75 3-1/2 90
RVB-2196 8 205 5-1/2 140 4 100 4 100
RVB-2197 10 255 6-5/8 168 5 125 5 125
RVB-2198 12 305 8 205 7 180 6-1/2 165


Rajkamal Engineering: Contact Now